Hi, Gambler
Welcome to the Civa sport prediction forum.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 27 | 91 | 10 | 435 | 425,007 |
December 2024 | 0 | 1 | 1 | 35 | 11,391 |
November 2024 | 6 | 18 | 2 | 170 | 69,628 |
October 2024 | 2 | 2 | 0 | 94 | 47,945 |
September 2024 | 13 | 55 | 4 | 131 | 8,680 |
August 2024 | 3 | 6 | 3 | 307 | 18,999 |
July 2024 | 0 | 0 | 0 | 305 | 41,500 |
June 2024 | 1 | 2 | 0 | 149 | 7,765 |
May 2024 | 0 | 0 | 0 | 115 | 49,124 |
April 2024 | 0 | 0 | 0 | 435 | 59,144 |
March 2024 | 0 | 1 | 0 | 202 | 33,087 |
February 2024 | 0 | 1 | 0 | 253 | 47,804 |
January 2024 | 2 | 5 | 0 | 200 | 29,940 |
2023 | 35 | 98 | 23 | 510 | 345,707 |
December 2023 | 0 | 0 | 0 | 181 | 28,709 |
November 2023 | 2 | 4 | 0 | 192 | 27,979 |
October 2023 | 0 | 0 | 0 | 179 | 28,563 |
September 2023 | 0 | 1 | 0 | 186 | 27,959 |
August 2023 | 0 | 5 | 2 | 259 | 26,975 |
July 2023 | 3 | 10 | 2 | 139 | 26,819 |
June 2023 | 0 | 0 | 1 | 91 | 16,090 |
May 2023 | 5 | 25 | 5 | 125 | 17,813 |
April 2023 | 4 | 5 | 1 | 95 | 15,569 |
March 2023 | 1 | 1 | 0 | 509 | 29,939 |
February 2023 | 11 | 31 | 6 | 510 | 97,181 |
January 2023 | 9 | 16 | 6 | 4 | 2,111 |
2022 | 1 | 7 | 2 | 7 | 544 |
December 2022 | 1 | 7 | 2 | 7 | 544 |
Page created in 0.104 seconds with 25 queries.